HS Codes Referenced
A complete list of HS codes covered by TRACT's traceability platform
Chapter 01 — Live animals
| HS Code | Chapter | Chapter Description | Product Description | Code Level |
|---|---|---|---|---|
| 0100221 | 01 | Live animals | Live pure-bred breeding bovine animals | CN/Tariff |
| 0102 | 01 | Live animals | Live bovine animals | Heading |
| 010221 | 01 | Live animals | Live pure-bred breeding bovine animals | Subheading |
| 010229 | 01 | Live animals | Other live bovine animals (non pure-bred) | Subheading |
Chapter 02 — Meat and edible meat offal
| HS Code | Chapter | Chapter Description | Product Description | Code Level |
|---|---|---|---|---|
| 0201 | 02 | Meat and edible meat offal | Meat of bovine animals, fresh or chilled | Heading |
| 020110 | 02 | Meat and edible meat offal | Carcasses and half-carcasses of bovine animals, fresh or chilled | Subheading |
| 0202 | 02 | Meat and edible meat offal | Meat of bovine animals, frozen | Heading |
| 020210 | 02 | Meat and edible meat offal | Carcasses and half-carcasses of bovine animals, frozen | Subheading |
| 020220 | 02 | Meat and edible meat offal | Other cuts with bone in, of bovine animals, frozen | Subheading |
| 020230 | 02 | Meat and edible meat offal | Boneless meat of bovine animals, frozen | Subheading |
| 0206 | 02 | Meat and edible meat offal | Edible offal of bovine, swine, sheep, goats, horses etc. | Heading |
| 020610 | 02 | Meat and edible meat offal | Edible offal of bovine animals, fresh or chilled | Subheading |
| 020622 | 02 | Meat and edible meat offal | Frozen livers of bovine animals | Subheading |
| 020629 | 02 | Meat and edible meat offal | Other frozen edible offal of bovine animals | Subheading |
Chapter 09 — Coffee, tea, maté and spices
| HS Code | Chapter | Chapter Description | Product Description | Code Level |
|---|---|---|---|---|
| 0901 | 09 | Coffee, tea, maté and spices | Coffee | Heading |
| 090111 | 09 | Coffee, tea, maté and spices | Coffee, not roasted, not decaffeinated | Subheading |
| 090112 | 09 | Coffee, tea, maté and spices | Coffee, not roasted, decaffeinated | Subheading |
| 090121 | 09 | Coffee, tea, maté and spices | Coffee, roasted, not decaffeinated | Subheading |
| 090122 | 09 | Coffee, tea, maté and spices | Coffee, roasted, decaffeinated | Subheading |
| 090190 | 09 | Coffee, tea, maté and spices | Coffee husks, skins, substitutes containing coffee | Subheading |
Chapter 12 — Oil seeds and oleaginous fruits
| HS Code | Chapter | Chapter Description | Product Description | Code Level |
|---|---|---|---|---|
| 1201 | 12 | Oil seeds and oleaginous fruits | Soya beans | Heading |
| 120110 | 12 | Oil seeds and oleaginous fruits | Soya beans, seed | Subheading |
| 120190 | 12 | Oil seeds and oleaginous fruits | Soya beans, other than seed | Subheading |
| 1207 | 12 | Oil seeds and oleaginous fruits | Other oil seeds and oleaginous fruits | Heading |
| 120710 | 12 | Oil seeds and oleaginous fruits | Palm nuts and kernels | Subheading |
| 1208 | 12 | Oil seeds and oleaginous fruits | Flours and meals of oil seeds or oleaginous fruits | Heading |
| 120810 | 12 | Oil seeds and oleaginous fruits | Flours and meals of soya beans | Subheading |
Chapter 15 — Animal or vegetable fats and oils
| HS Code | Chapter | Chapter Description | Product Description | Code Level |
|---|---|---|---|---|
| 1507 | 15 | Animal or vegetable fats and oils | Soya-bean oil and its fractions | Heading |
| 150710 | 15 | Animal or vegetable fats and oils | Crude soya-bean oil | Subheading |
| 150790 | 15 | Animal or vegetable fats and oils | Soya-bean oil and fractions, other than crude | Subheading |
| 1511 | 15 | Animal or vegetable fats and oils | Palm oil and its fractions | Heading |
| 151110 | 15 | Animal or vegetable fats and oils | Crude palm oil | Subheading |
| 151190 | 15 | Animal or vegetable fats and oils | Palm oil and fractions, other than crude | Subheading |
| 1513 | 15 | Animal or vegetable fats and oils | Coconut (copra) oil, palm kernel or babassu oil and fractions | Heading |
| 151321 | 15 | Animal or vegetable fats and oils | Crude palm kernel or babassu oil | Subheading |
| 151329 | 15 | Animal or vegetable fats and oils | Palm kernel or babassu oil, other than crude | Subheading |